1,196.00Dec 16, 2025 EOD
| Spectrum Electrical Industries Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544386 | NSE Symbol: | SPECTRUM | P/E(TTM): | 61.08 |
| ISIN Demat: | INE01EO01010 | Div & Yield%: | 0.00 | EPS(TTM): | 19.58 |
| Book Value(₹): | 137.14 | Market Cap(₹Cr.): | 1,879.38 | Face Value(₹): | 10.00 |
| Spectrum Electrical Industries Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544386 | |
| NSE Symbol: | SPECTRUM | |
| P/E(TTM): | 61.08 | |
| ISIN Demat: | INE01EO01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 19.58 | |
| Book Value(₹): | 137.14 | |
| Market Cap(₹Cr.): | 1,879.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,196.00Dec 16, 2025 EOD |
1162.0999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.65 (0.05 %) |
-31.90 (-2.67 %) |
| Open(₹) |
1,196.00
|
1,185.70
|
| Prev Close(₹) |
1,195.35
|
1,194.00
|
| Volume |
5
|
1723
|
| Today's Range(₹) |
1,196.00 - 1,196.00
|
1,203.10 - 1,151.10
|
| 52-Week Range(₹) |
2,254.20 - 1,196.00
|
2,400.00 - 1,061.70
|
| Buy(Size) |
0.00 (x 0)
|
1162.0999999999999(x 5)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|